Accessing original forecast and observation data for triptych objects
Source:R/accessors.R
accessors.Rd
Accessing original forecast and observation data for triptych objects
Arguments
- x
An object from which the relevant information should be extracted.
- ...
Additional arguments passed to other methods.
Value
For forecasts()
: A tibble of the original forecasts in long format.
For observations()
: A vector of the observations.
Examples
data(ex_binary, package = "triptych")
tr <- triptych(ex_binary)
forecasts(tr)
#> # A tibble: 10,000 × 2
#> forecast x
#> <chr> <dbl>
#> 1 X01 0.000385
#> 2 X01 0.569
#> 3 X01 0.243
#> 4 X01 0.177
#> 5 X01 0.000628
#> 6 X01 0.00578
#> 7 X01 0.548
#> 8 X01 0.102
#> 9 X01 0.374
#> 10 X01 0.998
#> # ℹ 9,990 more rows
observations(tr)
#> [1] 0 1 0 1 0 0 1 0 1 1 1 0 1 0 0 0 0 1 1 1 1 1 1 0 0 0 0 1 0 1 0 0 0 1 1 0 0
#> [38] 0 0 1 0 0 0 1 1 0 0 0 1 1 0 1 1 1 1 1 0 1 1 0 1 0 1 0 1 0 1 0 0 1 0 1 1 1
#> [75] 0 0 0 1 0 1 0 0 0 1 0 1 1 1 0 1 0 1 0 0 0 0 0 0 1 0 1 0 1 0 1 1 0 1 1 1 1
#> [112] 1 1 1 1 0 1 0 0 1 1 1 0 1 1 0 0 0 0 0 1 1 1 0 1 0 1 0 0 0 1 1 0 0 1 0 0 1
#> [149] 0 1 0 1 1 1 0 0 1 0 1 1 0 1 0 0 1 0 0 0 0 0 1 0 1 1 0 1 1 0 0 1 0 0 0 1 0
#> [186] 0 1 0 1 1 0 1 1 1 1 1 0 0 0 1 1 1 0 1 1 1 0 1 0 1 0 1 0 1 0 0 0 1 0 1 1 0
#> [223] 0 0 1 0 0 1 0 0 1 1 0 1 1 0 0 1 0 1 0 0 0 1 1 1 1 0 1 1 1 1 0 0 0 0 1 1 0
#> [260] 1 0 1 0 1 1 0 0 1 0 1 0 1 0 1 1 1 0 0 0 1 1 0 1 1 1 1 1 0 0 1 0 0 1 0 0 0
#> [297] 0 1 1 0 1 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0
#> [334] 0 0 1 0 0 0 1 1 0 1 1 1 0 1 1 1 1 1 0 1 0 1 0 1 0 0 0 1 1 1 1 1 1 1 1 0 0
#> [371] 1 0 1 0 1 0 1 1 1 0 0 0 0 1 1 0 1 0 1 0 1 0 1 0 1 1 0 0 0 0 0 1 0 0 0 1 1
#> [408] 0 1 1 1 0 1 1 1 0 1 1 1 0 0 0 0 0 1 0 1 1 1 1 1 0 1 0 0 1 0 0 0 1 1 1 1 1
#> [445] 0 0 0 0 0 0 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0
#> [482] 1 1 0 1 1 0 0 0 1 1 1 0 0 0 1 0 1 1 0 1 0 1 0 1 1 1 1 1 1 1 0 1 0 0 1 0 0
#> [519] 0 1 0 0 0 1 1 1 1 0 0 1 0 0 1 1 1 0 1 0 1 0 1 0 1 0 0 0 0 0 0 1 0 1 1 1 1
#> [556] 1 1 1 0 0 1 1 0 0 0 1 1 1 1 1 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0
#> [593] 1 0 1 1 0 0 0 0 1 0 0 1 0 1 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
#> [630] 1 0 1 0 0 0 1 0 0 1 0 1 1 0 0 1 0 1 1 0 0 1 1 0 1 0 1 0 0 0 1 1 1 1 0 0 1
#> [667] 0 1 1 1 0 0 0 0 1 1 0 1 0 1 1 0 0 0 0 1 0 0 1 1 1 1 0 0 0 0 1 1 1 1 0 1 0
#> [704] 0 1 0 0 1 0 0 1 0 1 0 1 1 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 1 1 0 0 1 1 0 1
#> [741] 1 1 0 1 1 1 1 0 0 1 1 1 1 1 1 0 1 0 0 0 1 0 1 0 1 0 0 0 1 0 0 1 0 0 0 1 1
#> [778] 0 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0 1 0 0 1 1 0 0 0
#> [815] 1 0 1 1 1 1 0 0 1 0 0 1 1 0 0 0 1 1 0 1 0 1 0 1 1 0 0 1 1 0 0 1 1 1 1 0 0
#> [852] 1 1 1 1 1 1 0 1 0 1 0 0 1 0 1 1 1 0 0 1 1 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0
#> [889] 1 1 0 1 1 1 0 1 0 1 0 1 1 1 1 0 0 1 1 1 0 0 1 0 0 1 1 0 1 0 0 1 1 1 0 0 1
#> [926] 0 1 0 1 0 0 0 0 1 1 1 1 0 1 0 0 0 0 1 1 1 0 0 1 0 0 1 1 1 0 0 0 0 0 1 0 0
#> [963] 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 1 0 1 0 1 1 0 1 1 1 0 0 0 0 1 0
#> [1000] 1